1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Ton Request Sample |
The resin exhibits good transparency and low-temperature deflection performance after being plasticized with this product, and has low volatility and extraction rate in different media. It has good thermal stability and does not change color during melting and sealing. The lubricating oil prepared with this product has good lubricating properties.
| No. | Index | Value |
|---|---|---|
| 1 | Product name | dioctyl phthalate(DOP) |
| 2 | Appearance | transparent liquid,inorganic suspended matter |
| 3 | Smell | a slight odor |
| 4 | Ester content,%≥ | 99.5 |
| 5 | Chrominance ,(Pt-Co)No≤ | 30 |
| 6 | Acid value(mg KOH/g)%≤ | 0.1 |
| 7 | Moisture ,%≤ | 0.1 |
| 8 | Relative density(20ºC/D) | 1.486-1.487 |
| 9 | Flash pointºC≥ | 198 |
| 10 | Density(20ºC),g/cm³ | 0.983-0.985 |
| 11 | Viscosity (20ºC)mpa.s | 77-82 |
Commonly used for:
Rocket Packaging