1 / 5
| Still deciding? Get samples of $ ! US$ 100/kg Request Sample |
| Item | Unit | Specification | ES23 | ES22 | CE21 |
| Ester Content | % | ≥99 | 99.5 | 99.5 | 99.5 |
| Epoxy Value | mol/100g | ≥6.0 | 6.0 | 6.2 | 6.5 |
| Heat Stability (177ºC, 3h) | hours | ≥3 | 6 | 6 | 6 |
| Acid Value | mgKOH/g | ≤0.8 | 0.6 | 0.5 | 0.3 |
| Heating on loss (125ºC, 2h) | % | 0.2max | 0.15 | 0.1 | 0.1 |
| Flash point | ºC | ≥280 | 280 | 290 | 295 |
| Density | g/cm3 | 0.988-0.999 | 0.998 | 0.998 | 0.998 |
| Color | Pt-Co | 200max | 150 | 150 | 120 |



Rocket Packaging