1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Request Sample |
SMIKI brand Sushi Soy Sauce:
| Product Description Data Sheet | |
|---|---|
| Product name | Sushi Soy Sauce |
| Place of Origin | Guangdong, China |
| Brand Name | SMIKI |
| Specification | 150ml, 200ml, 250ml, 500ml, 600ml, 630ml, 640ml, 1000ml, 1.625L, 1.7L, 1.9L, 1gallon, 5Lbs, 5gallon, 5L, 5kg, 8L, 15kg, 18L, 20L, 25kg, 200L, 1000L |
| Raw Material | Soy Bean |
| Packaging | Plastic bottle (PET) |
| Shelf Life | 2 years |
| Processing Type | Naturally Brewed |
| Color | Light brown color |
| Smell | Strong sauce & preserved bean aroma |
| Taste | Tastes somewhat salty, sweet, provided for cooking |
| Appearance | Shiny surface, thick liquid |
| OEM | Yes |
| Non-GMO | Yes |
| Form | Liquid |
| Serving Suggestion | Perfect for sushi, seafood, glaze Japanese rice crackers. Suitable for cooking teriyaki stir-frying, rice dishes and marinades. |
| Certification | BRC, HACCP, ISO22000, QS, KOSHER, HALAL, FDA |
| Advantage | Our company covers factories and export divisions, specializing in high-quality flavors, soy sauces, and more for over 20 years. |
| Specification (ML/G/KG*Bottles) | Package Size (L*W*H CM) | CTNS/20'GP |
|---|---|---|
| 150ml*24 | 32*21*18.3 | 2351 |
| 150ml*48 | 43*32*20.3 | 1280 |
| 200ml*24 | 37*24.5*15.5 | 1724 |
| 500g*24 | 28.8*21.6*23.5 | 1657 |
| 1Gallon*6 | 48.5*32.3*31.5 | 494 |
| 15KG*1 | 30*16*37 | 1364 |
Rocket Packaging