| Customization: | Available |
|---|---|
| Type: | Extrusion Bottle Blowing Machine |
| Automatic Grade: | Automatic |
| Model NO. | SPET-2L-2E / SPET-2L-4E / SPET-2L-6E | Warranty | 1 Year |
|---|---|---|---|
| Capacity | 6000-7000bph | Volume | Max 20L |
| Material | PET Preforms | Certification | CE, ISO9001 |
| Motor | Servo Motor | Feature | Energy Saving, Reducing Labor Cost |
| Voltage | 380V 50Hz 3Phase | Mould Material | #45 Steel |
6000-7000bph Food Packaging Transparent Plastic Storage Jar Wide Mouth Plastic Bottles Manufacturing Blow Moulding Machine
| Item | SPET-2L-2E | SPET-2L-4E | SPET-2L-6E |
|---|---|---|---|
| Cavity | 2 | 4 | 6 |
| Theory Output | 2000-3000 BPH | 4000-5000 BPH | 6000-7000 BPH |
| Max Bottle Volume | 2L | 2L | 2L |
| Max Height | 330mm | 330mm | 330mm |
| Heating Power | 24KW | 40KW | 50KW |
| Machine Weight | 2.5 Ton | 3.5 Ton | 4.2 Ton |
Easy operation and high-quality control system. Provides simple USB program upgrades and strong guarantees for equipment troubleshooting.
Equipped with high-performance pneumatic valves. Features Pre-blow functionality and easy installation for improved response speed.
No need for a separate low-pressure air compressor. Helps customers significantly save on investment costs.
Preforms are heated by linear lamps. Superior thermal radiation and penetrability ensure strict heating requirements are met at high speeds.
Control System
Pneumatic System
Sensor System
1. Precision, speed, and torque closed-loop control.
2. Rated speeds reach 2000 ~ 12000 RPM.
3. Stability: smooth low-speed running without stepping phenomena.
4. Timeliness: short dynamic response time within milliseconds.
Energy Saving: Up to 30%
Rocket Packaging