1 / 4
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |
Our company has been attaching great importance to quality control since its founding. We attained certification of HACCP & ISO9001: 2000 in the year of 2006, and passed inspection for ISO22000: 2005 Quality System Certification in the year of 2010.
| 1. Product Type: | PURE ACACIA HONEY |
| 2. Gross Weight: | 300Kg (Bulk) |
| 3. Net Weight: | 250g (Retail Unit) |
| 4. Packaging: | PLASTIC BOTTLE / CARTON |
| 5. Color: | FROM LIGHT YELLOW TO LIGHT AMBER |
| 6. Reducing Sugar: | MIN 65% |
| 7. F/G Ratio: | MIN 1.2 |
| 8. Glucose Content: | MAX 34% |
| 9. Diastase: | MIN 8.3 |
| 10. Acidity: | MAX 0.2% |
* All above indexes are for client reference. We can customize honey quality to meet specific European requirements.
Rocket Packaging